| << Sat 17 Oct 13:03 (3/16) | Naples (NAP) @ Fri 16 Oct 10:44 (6/16) (avg 3.6/14.2) | Thu 15 Oct 09:19 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | 22 | 50% | Sat(17h) | Sat(14h) Sun(14h) |
| Bucharest | -- | 13% | Sun(7h) Mon(7h) | -- |
| Budapest | -- | 48% | Mon(12h) | Sat(6h) |
| Chisinau | -- | 7% | Mon(21h) | Mon(19h) |
| Cluj-Napoca | -- | 8% | Fri(15h) Mon(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 49 | 35% | Fri(15h) Sun(18h) Mon(15h) | Sun(15h) |
| Sharm El Sheikh | 52 | 34% | Fri(15h) Sun(15h) | Fri(20h) Sat(20h) Sun(20h) |
| Skopje | 70 | 40% | Fri(19h) Mon(19h) | Fri(17h) Mon(17h) |
| Sofia | -- | 4% | Sat(14h) | -- |
| Tel-Aviv | 62 | 48% | Sat(6h) Sun(6h) Mon(15h) | Sat(11h) Sun(11h) Mon(20h) |
| Timisoara | 71 | 24% | Fri(17h) | Fri(16h) Mon(16h) |
| Tirana | -- | 27% | Mon(19h) | -- |
| Warsaw | -- | 23% | -- | Sat(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | Mon(12h) |
Total: 6/16.