| << Fri 16 Oct 10:44 (1/5) | Bergen (BGO) @ Thu 15 Oct 09:19 (2/5) (avg 1.3/5.2) | Wed 14 Oct 10:00 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 31% | Fri(15h) | Fri(11h) |
| Gdansk | 38 | 42% | Thu(16h) Sat(9h) Sun(9h) | Fri(6h) Sat(6h) |
| Kraków | -- | 30% | Thu(21h) Sun(13h) | -- |
| Modlin | 45 | 28% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Szczecin | -- | -- | Fri(9h) | Fri(11h) |
Total: 2/5.