| << Tue 13 Oct 09:26 (1/12) | Suceava (SCV) @ Mon 12 Oct 10:44 (2/11) (avg 0.6/8.6) | Sun 11 Oct 09:07 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Birmingham | -- | 5% | -- | Tue(20h) |
| Bologna | 50 | 8% | Tue(19h) Thu(19h) | Tue(21h) Thu(21h) |
| Charleroi | -- | -- | -- | Wed(8h) Thu(21h) |
| Karlsruhe/Baden-Baden | -- | 1% | -- | Mon(14h) |
| Larnaca | -- | -- | Thu(6h) | Thu(9h) |
| London Luton | -- | 21% | -- | Mon(21h) Tue(8h) |
| Memmingen | -- | 7% | -- | Thu(15h) |
| Milan Bergamo | -- | 8% | Wed(13h) | Mon(21h) Wed(21h) |
| Milan Malpensa | -- | 4% | -- | Tue(5h) Wed(6h) |
| Rome Fiumicino | -- | 5% | -- | Wed(5h) Thu(7h) |
| Venice Treviso | 49 | 2% | Tue(14h) | Thu(15h) |
Total: 2/11.