| << Mon 12 Oct 10:44 (8/27) | Kraków (KRK) @ Sun 11 Oct 09:07 (11/27) (avg 5.3/23.3) | Sat 10 Oct 08:44 (12/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 65 | 44% | Sun(17h) Mon(6h) | Mon(20h) Wed(10h) |
| Basel | 45 | 14% | Sun(18h) | Mon(16h) Tue(15h) |
| Bergen | -- | 32% | -- | Sun(13h) |
| Bilbao | -- | 12% | -- | Tue(20h) |
| Bucharest | 49 | 14% | Sun(14h) | Tue(15h) |
| Budapest | 62 | 42% | Sun(18h) | Mon(8h) Wed(8h) |
| Eindhoven | 51 | 4% | Sun(13h) | Sun(15h) Tue(15h) |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| Heraklion | 52 | 17% | Mon(6h) Wed(6h) | Mon(10h) Wed(10h) |
| Larnaca | -- | 18% | Mon(6h) Wed(16h) | -- |
| London Gatwick | -- | 11% | Wed(6h) | Mon(8h) |
| Lyon | -- | 5% | Wed(10h) | -- |
| Malaga | -- | 15% | Sun(15h) Mon(15h) | -- |
| Milan Malpensa | -- | 8% | Wed(19h) | -- |
| Nice | -- | 31% | Sun(18h) Mon(18h) | -- |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | -- | 9% | Tue(6h) | Tue(10h) |
| Rome Fiumicino | 21 | 49% | Mon(19h) Tue(13h) Tue(19h) | Mon(6h) Tue(16h) |
| Sofia | 46 | 36% | Mon(13h) Wed(13h) | Wed(12h) |
| Split | 50 | 24% | Mon(19h) Wed(19h) | Mon(22h) Wed(22h) |
| Stavanger | -- | 5% | -- | Mon(17h) Wed(17h) |
| Tallinn | -- | 24% | -- | Tue(18h) |
| Tel-Aviv | 30 | 30% | Tue(6h) Wed(6h) | Tue(11h) Wed(11h) |
| Tirana | -- | 21% | Mon(13h) | Mon(15h) |
| Valencia | -- | 33% | Tue(6h) Wed(6h) | Tue(9h) |
| Venice | -- | 27% | Tue(17h) | Tue(15h) |
| Vilnius | 51 | 31% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
Total: 11/27.