| << Mon 12 Oct 10:44 (2/18) | Basel (BSL) @ Sun 11 Oct 09:07 (3/19) (avg 2.3/17.3) | Sat 10 Oct 08:44 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Tue(9h) | -- |
| Belgrade | -- | 9% | Mon(13h) Wed(13h) | -- |
| Bucharest | 22 | 20% | Sun(15h) Mon(15h) Tue(15h) | Mon(12h) |
| Budapest | 37 | 34% | Mon(18h) Tue(15h) Wed(15h) Wed(18h) | Sun(17h) Wed(7h) |
| Chisinau | -- | -- | Wed(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) Tue(20h) | -- |
| Iasi | -- | 4% | Mon(15h) | Mon(13h) |
| Kraków | -- | 16% | Mon(16h) Tue(15h) | Sun(18h) |
| Modlin | -- | 13% | Wed(16h) | -- |
| Niš | -- | 5% | Tue(9h) | Sun(12h) |
| Ohrid | -- | 1% | Mon(9h) Wed(9h) | -- |
| Podgorica | -- | 22% | Mon(13h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | Mon(11h) |
| Skopje | -- | 14% | Sun(14h) Tue(14h) Tue(21h) Wed(9h) Wed(21h) | -- |
| Sofia | -- | 24% | Tue(15h) Wed(15h) | -- |
| Targu Mures | -- | 1% | Mon(20h) | -- |
| Tirana | 39 | 19% | Mon(14h) Tue(15h) Wed(9h) | Wed(6h) |
| Tuzla | -- | 8% | Sun(15h) Mon(18h) Wed(18h) | -- |
| Wroclaw | -- | 28% | Mon(8h) | Mon(6h) |
Total: 3/19.