| << Fri 9 Oct 10:44 (0/6) | Karlsruhe/Baden-Baden (FKB) @ Thu 8 Oct 10:00 (0/5) (avg 0.4/6.1) | Wed 7 Oct 08:47 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 2% | Fri(8h) | -- |
| Sibiu | -- | 6% | -- | Sun(12h) |
| Skopje | -- | 4% | Sun(16h) | Thu(13h) |
| Timisoara | -- | 11% | -- | Fri(11h) |
| Tirana | -- | 10% | Thu(21h) Sat(21h) | -- |
Total: 0/5.