| << Wed 7 Oct 08:47 (7/24) | Kraków (KRK) @ Tue 6 Oct 19:17 (2/22) (avg 5.3/23.3) | Tue 6 Oct 08:53 (8/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 44% | Wed(6h) Thu(6h) | -- |
| Basel | -- | 14% | -- | Thu(15h) |
| Bergen | -- | 32% | -- | Thu(21h) |
| Budapest | -- | 42% | Wed(9h) | Wed(8h) |
| Eindhoven | -- | 4% | Thu(13h) | -- |
| Genoa | -- | 20% | Thu(7h) | Thu(9h) |
| Heraklion | 53 | 17% | Wed(6h) | Wed(10h) Fri(10h) |
| Larnaca | 29 | 18% | Thu(6h) Fri(6h) | Wed(21h) Fri(10h) |
| London Gatwick | -- | 11% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Lyon | -- | 5% | Wed(10h) | -- |
| Malaga | -- | 15% | -- | Thu(20h) |
| Milan Malpensa | -- | 8% | Wed(19h) | -- |
| Rhodes | -- | 9% | Thu(6h) | Thu(10h) |
| Rome Fiumicino | -- | 49% | Wed(9h) | Tue(21h) Wed(6h) |
| Sofia | -- | 36% | Wed(13h) | -- |
| Split | -- | 24% | Wed(19h) | Wed(22h) |
| Tallinn | -- | 24% | Thu(14h) | -- |
| Tel-Aviv | -- | 30% | -- | Wed(11h) Fri(11h) |
| Tirana | -- | 21% | Fri(13h) | Fri(15h) |
| Valencia | -- | 33% | Wed(6h) | -- |
| Venice | -- | 27% | Thu(17h) | Thu(15h) |
| Vilnius | -- | 31% | Wed(7h) Fri(7h) | -- |
Total: 2/22.