| << Tue 6 Oct 19:17 (2/22) | Kraków (KRK) @ Tue 6 Oct 08:53 (8/26) (avg 5.3/23.3) | Mon 5 Oct 11:09 (9/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 44% | Wed(6h) Thu(6h) | -- |
| Basel | 51 | 14% | Tue(12h) | Thu(15h) |
| Bergen | -- | 32% | -- | Thu(21h) |
| Bilbao | -- | 12% | Tue(16h) | Tue(20h) |
| Bucharest | -- | 14% | Tue(11h) | -- |
| Budapest | 46 | 42% | Wed(9h) Fri(9h) | Wed(8h) Fri(8h) |
| Eindhoven | -- | 4% | Thu(13h) | -- |
| Genoa | -- | 20% | Thu(7h) | Thu(9h) |
| Heraklion | 53 | 17% | Wed(6h) | Wed(10h) Fri(10h) |
| Larnaca | 29 | 18% | Thu(6h) Fri(6h) | Wed(21h) Thu(11h) Fri(10h) |
| London Gatwick | -- | 11% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Lyon | -- | 5% | Wed(10h) | Wed(13h) |
| Malaga | -- | 15% | -- | Thu(20h) |
| Milan Malpensa | -- | 8% | Wed(19h) | -- |
| Oslo Gardermoen | -- | 7% | Fri(13h) | -- |
| Rhodes | -- | 9% | Thu(6h) | Thu(10h) |
| Rome Fiumicino | 17 | 49% | Tue(13h) Tue(19h) Wed(9h) | Tue(16h) Tue(21h) Wed(6h) |
| Sofia | 47 | 36% | Wed(13h) | Wed(12h) Fri(12h) |
| Split | -- | 24% | Wed(19h) | Wed(22h) |
| Stavanger | -- | 5% | Wed(14h) | -- |
| Tallinn | 51 | 24% | Tue(14h) Thu(14h) | Tue(18h) Thu(18h) |
| Tel-Aviv | -- | 30% | -- | Wed(11h) Fri(11h) |
| Tirana | -- | 21% | Fri(13h) | Fri(15h) |
| Valencia | -- | 33% | Wed(6h) | -- |
| Venice | 46 | 27% | Tue(17h) Thu(17h) | Tue(15h) Thu(15h) |
| Vilnius | -- | 31% | Wed(7h) Fri(7h) | Wed(9h) |
Total: 8/26.