| << Tue 6 Oct 19:17 (0/10) | Timisoara (TSR) @ Tue 6 Oct 08:53 (0/11) (avg 1.1/15.1) | Mon 5 Oct 11:09 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | Wed(14h) | -- |
| Dortmund | -- | 1% | -- | Fri(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Fri(12h) |
| Larnaca | -- | 10% | Tue(20h) | Tue(23h) |
| London Luton | -- | 5% | -- | Wed(8h) |
| Madrid | -- | 6% | Tue(17h) | -- |
| Memmingen | -- | 10% | -- | Fri(7h) |
| Milan Bergamo | -- | 3% | Wed(21h) Thu(7h) | -- |
| Paris Beauvais | -- | 1% | Fri(18h) | -- |
| Valencia | -- | 3% | -- | Thu(21h) |
| Venice Treviso | -- | -- | Thu(13h) | Thu(14h) |
Total: 0/11.