| << Tue 6 Oct 19:17 (0/6) | Karlsruhe/Baden-Baden (FKB) @ Tue 6 Oct 08:53 (0/6) (avg 0.4/6.1) | Mon 5 Oct 11:09 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 2% | -- | Wed(6h) |
| Podgorica | -- | 4% | Thu(9h) | Thu(6h) |
| Skopje | -- | 4% | -- | Tue(13h) Thu(13h) |
| Suceava | -- | 3% | Fri(14h) | -- |
| Timisoara | -- | 11% | Fri(12h) | -- |
| Tirana | -- | 10% | Thu(21h) | Thu(18h) |
Total: 0/6.