| << Tue 29 Sep 09:44 (5/22) | Memmingen / Munich West (FMM) @ Mon 28 Sep 11:50 (5/22) (avg 2.2/19.3) | Sun 27 Sep 09:18 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Tue(9h) | -- |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | 22 | 19% | Tue(14h) Wed(14h) | Tue(12h) Wed(12h) |
| Budapest | 46 | 18% | Tue(13h) Wed(14h) Thu(13h) | Tue(11h) Wed(12h) Thu(11h) |
| Catania | 45 | 15% | Mon(21h) Wed(21h) | Mon(18h) Wed(18h) |
| Chisinau | 46 | 19% | Mon(15h) | Wed(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Iasi | -- | 6% | Tue(20h) | Tue(18h) |
| Niš | -- | 4% | Wed(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | 45 | 23% | Tue(15h) | Tue(13h) Thu(13h) |
| Prishtina | -- | 3% | -- | Wed(12h) Thu(12h) |
| Sibiu | -- | 5% | -- | Wed(7h) |
| Skopje | -- | 8% | -- | Thu(7h) Thu(17h) |
| Sofia | -- | 2% | Wed(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | -- | Wed(11h) |
| Tirana | -- | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(18h) | -- |
| Tuzla | -- | 15% | -- | Tue(15h) |
| Varna | -- | 9% | Tue(7h) Thu(7h) | -- |
| Yerevan | -- | 2% | Tue(10h) Thu(11h) | Tue(7h) |
Total: 5/22.