| << Tue 29 Sep 09:44 (2/14) | Brussels Charleroi (CRL) @ Mon 28 Sep 11:50 (2/14) (avg 1.0/11.9) | Sun 27 Sep 09:18 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Wed(8h) Wed(15h) Thu(8h) | -- |
| Budapest | 45 | 22% | Tue(10h) | Thu(7h) |
| Chisinau | -- | 3% | Thu(8h) | -- |
| Cluj-Napoca | 46 | 11% | Tue(9h) Wed(8h) | Thu(6h) |
| Craiova | -- | 6% | Tue(17h) Thu(17h) | -- |
| Iasi | -- | 6% | Tue(8h) | Tue(5h) |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | Wed(10h) | -- |
| Suceava | -- | 1% | Wed(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | Wed(6h) |
| Timisoara | -- | 0% | -- | Thu(14h) |
| Tirana | -- | 22% | Mon(21h) Tue(10h) Tue(21h) Wed(10h) Wed(21h) | Mon(18h) |
| Varna | -- | 11% | Tue(15h) Thu(15h) | -- |
| Warsaw Chopin | -- | 12% | -- | Mon(18h) Wed(18h) |
Total: 2/14.