| << Tue 29 Sep 09:44 (2/4) | Frankfurt Hahn (HHN) @ Mon 28 Sep 11:50 (3/6) (avg 0.4/5.5) | Sun 27 Sep 09:18 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | Mon(16h) |
| Skopje | 45 | 13% | Tue(23h) | Thu(20h) |
| Tirana | 45 | 11% | Mon(23h) Wed(23h) | Wed(20h) |
| Tuzla | 45 | 14% | Tue(22h) | Tue(20h) Thu(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 3/6.