| << Tue 29 Sep 09:44 (3/12) | Berlin Brandenburg (BER) @ Mon 28 Sep 11:50 (3/12) (avg 1.5/10.3) | Sun 27 Sep 09:18 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) Thu(13h) | -- |
| Bratislava | -- | 17% | Wed(8h) | Wed(7h) |
| Bucharest | -- | 12% | Tue(8h) Wed(8h) Thu(16h) | -- |
| Budapest | 22 | 27% | Tue(22h) Wed(21h) Thu(12h) Thu(22h) | Tue(10h) Wed(10h) Wed(19h) |
| Chisinau | 16 | 13% | Mon(15h) Tue(8h) Tue(15h) | Tue(6h) |
| Cluj-Napoca | 46 | 8% | Tue(8h) Thu(8h) | Thu(7h) |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Tue(10h) Wed(9h) | -- |
| Sofia | -- | 6% | Mon(15h) Wed(15h) | -- |
| Tirana | -- | 32% | Tue(12h) | Tue(9h) |
| Tuzla | -- | 9% | Wed(8h) | Wed(6h) |
| Varna | -- | 20% | Mon(15h) Wed(22h) | -- |
Total: 3/12.