| << Sun 27 Sep 09:18 (1/14) | Timisoara (TSR) @ Sat 26 Sep 11:13 (1/12) (avg 1.1/15.1) | Fri 25 Sep 13:21 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 11% | Sun(21h) | -- |
| Bologna | -- | -- | Tue(6h) | Tue(7h) |
| Brussels Charleroi | -- | 2% | Tue(14h) | -- |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Mon(8h) |
| Larnaca | 75 | 10% | Sat(20h) Tue(20h) | Sat(23h) Tue(23h) |
| London Luton | -- | 5% | -- | Tue(8h) |
| Madrid | -- | 6% | -- | Tue(20h) |
| Memmingen / Munich West | -- | 10% | -- | Mon(12h) |
| Milan Bergamo | -- | 3% | Sun(11h) | -- |
| Naples | -- | 28% | Mon(16h) | -- |
| Paris Beauvais | -- | 1% | -- | Mon(20h) |
| Venice Treviso | -- | -- | Sun(14h) | -- |
Total: 1/12.