| << Sat 26 Sep 11:13 (8/12) | Catania (CTA) @ Fri 25 Sep 13:21 (5/13) (avg 3.2/11.2) | Thu 24 Sep 09:06 (8/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 30 | 21% | Sun(8h) | Sun(6h) Mon(14h) |
| Budapest | 69 | 46% | Fri(21h) Sun(9h) | Fri(18h) Sun(6h) Mon(18h) |
| Cluj-Napoca | -- | 23% | Sat(22h) | Sat(20h) |
| Gdansk | -- | 41% | Sat(23h) | Sat(19h) |
| Katowice | -- | 30% | -- | Sat(7h) Mon(5h) |
| Memmingen / Munich West | -- | 9% | Mon(18h) | Fri(21h) Mon(21h) |
| Podgorica | -- | 51% | Sat(21h) | Sat(23h) |
| Prague | -- | -- | Sat(6h) | Sat(9h) |
| Tel-Aviv | 28 | 61% | Sat(18h) Sun(18h) | Sat(23h) Sun(23h) |
| Tirana | 74 | 40% | Fri(21h) Sun(21h) Mon(21h) | Fri(23h) Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Sat(9h) | Sat(6h) |
| Warsaw Chopin | 76 | 51% | Fri(16h) | Fri(20h) Sat(20h) Sun(20h) Mon(21h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 5/13.