| << Sat 26 Sep 11:13 (3/13) | London Gatwick (LGW) @ Fri 25 Sep 13:21 (1/13) (avg 2.7/11.9) | Thu 24 Sep 09:06 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Fri(15h) Sun(15h) Mon(15h) | Fri(22h) |
| Budapest | -- | 21% | Sun(11h) Mon(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | Sat(24h) |
| Faro | -- | 52% | Sat(8h) | -- |
| Istanbul | -- | 8% | Sat(14h) Mon(14h) | -- |
| Kraków | -- | 10% | -- | Sun(6h) |
| Larnaca | -- | 9% | Sun(19h) Mon(19h) | -- |
| Malaga | -- | 26% | Sun(6h) Mon(6h) | -- |
| Podgorica | -- | 20% | Sun(6h) Mon(5h) | -- |
| Prague | 59 | 17% | Sat(6h) | Fri(18h) Mon(18h) |
| Tel-Aviv | -- | 41% | Sat(14h) Sun(14h) | -- |
| Tirana | -- | 13% | Sat(6h) Mon(20h) | -- |
| Valencia | -- | 25% | Sun(8h) Mon(8h) | -- |
Total: 1/13.