| << Sat 26 Sep 11:13 (2/16) | Yerevan (EVN) @ Fri 25 Sep 13:21 (2/14) (avg 1.1/13.0) | Thu 24 Sep 09:06 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Mon(4h) | Mon(7h) |
| Bucharest | -- | 3% | Sun(19h) | -- |
| Budapest | -- | 11% | Sun(6h) | Sun(8h) |
| Dortmund | -- | 6% | Mon(14h) | Fri(18h) |
| Hamburg | -- | 3% | Mon(7h) | -- |
| Larnaca | -- | 44% | Sun(7h) Mon(10h) | Sun(8h) |
| London Luton | 63 | 2% | Fri(23h) | Mon(14h) |
| Memmingen / Munich West | -- | 3% | Sat(7h) | Sat(10h) |
| Milan Malpensa | -- | 1% | Sat(23h) | Sat(16h) |
| Naples | -- | 4% | -- | Mon(6h) |
| Paris Beauvais | -- | 6% | -- | Sat(18h) |
| Prague | 75 | 12% | Fri(18h) | Fri(20h) Mon(20h) |
| Rhodes | -- | -- | -- | Sun(15h) |
| Rome Fiumicino | -- | 8% | -- | Mon(6h) |
Total: 2/14.