| << Fri 25 Sep 13:21 (3/13) | Athens (ATH) @ Thu 24 Sep 09:06 (3/14) (avg 2.5/12.2) | Wed 23 Sep 17:26 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Fri(20h) |
| Bucharest | -- | 49% | -- | Fri(20h) Sat(15h) Sun(8h) |
| Budapest | -- | 14% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Chisinau | -- | 12% | Thu(21h) | Thu(19h) |
| Craiova | -- | 12% | -- | Sun(22h) |
| Gdansk | -- | 22% | Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | -- | Sun(15h) |
| Kutaisi | 46 | 17% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Larnaca | 46 | 81% | Fri(9h) Fri(21h) | Sun(6h) |
| London Luton | 65 | 7% | Thu(13h) | Sun(6h) |
| Tel-Aviv | -- | 20% | Fri(10h) Sat(10h) | -- |
| Tirana | -- | 17% | -- | Sun(7h) |
| Venice | -- | 15% | -- | Thu(13h) Sat(13h) Sun(15h) |
| Warsaw Modlin | -- | 10% | -- | Sun(19h) |
Total: 3/14.