| << Wed 23 Sep 17:26 (11/31) | Larnaca (LCA) @ Wed 23 Sep 08:46 (13/34) (avg 4.7/25.1) | Tue 22 Sep 10:00 (12/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 85% | Wed(18h) Thu(6h) | Wed(21h) Thu(9h) Fri(9h) Fri(21h) |
| Barcelona El Prat | -- | 18% | Sat(15h) | Fri(20h) Sat(20h) |
| Belgrade | 17 | 41% | Thu(13h) Fri(10h) Sat(6h) | Thu(15h) Fri(6h) |
| Bratislava | -- | 9% | Wed(16h) | -- |
| Bucharest | 21 | 22% | Thu(13h) | Fri(10h) |
| Budapest | 28 | 34% | Fri(11h) | Fri(6h) Sat(14h) |
| Chisinau | -- | 6% | Wed(16h) Thu(9h) | -- |
| Cluj-Napoca | 58 | 8% | Thu(10h) Sat(23h) | Sat(20h) |
| Debrecen | -- | 1% | Wed(12h) | -- |
| Gdansk | 43 | 8% | Wed(24h) Fri(24h) | Fri(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | Thu(22h) Sat(22h) | Thu(19h) |
| Katowice | -- | 8% | Thu(22h) | -- |
| Kraków | 52 | 16% | Thu(11h) Fri(10h) Sat(19h) | Fri(6h) Sat(14h) |
| Kutaisi | 64 | 43% | Wed(15h) Thu(8h) Fri(15h) Sat(8h) | Wed(13h) Thu(6h) Fri(13h) Sat(6h) |
| London Gatwick | -- | 12% | Wed(15h) | -- |
| London Luton | -- | 15% | Fri(7h) Sat(7h) | Wed(10h) |
| Madrid | -- | 48% | -- | Thu(18h) Sat(18h) |
| Milan Malpensa | -- | 7% | -- | Thu(5h) |
| Prague | 52 | 34% | Thu(18h) | Thu(21h) Sat(21h) |
| Rome Fiumicino | -- | 4% | -- | Fri(6h) |
| Skopje | -- | 7% | Fri(24h) | Fri(20h) |
| Sofia | 21 | 19% | Wed(23h) Thu(23h) Fri(23h) | Wed(20h) Thu(20h) |
| Suceava | -- | -- | Thu(9h) | -- |
| Targu Mures | -- | 5% | Wed(23h) | -- |
| Tel-Aviv | -- | 24% | -- | Sat(8h) |
| Thessaloniki | -- | 15% | -- | Wed(12h) Fri(16h) |
| Timisoara | 58 | 14% | Thu(9h) Sat(23h) | Thu(6h) Sat(20h) |
| Tuzla | -- | 4% | Sat(17h) | -- |
| Venice | -- | 0% | -- | Sat(6h) |
| Vilnius | 67 | 11% | Wed(21h) Fri(21h) | Sat(15h) |
| Warsaw Chopin | -- | 24% | Wed(12h) Thu(12h) Fri(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | Fri(9h) |
| Yerevan | 62 | 46% | Wed(16h) Thu(15h) Thu(20h) Fri(10h) Fri(18h) Sat(7h) | Wed(14h) Sat(6h) |
Total: 13/34.