| << Wed 23 Sep 17:26 (2/16) | Iasi (IAS) @ Wed 23 Sep 08:46 (2/21) (avg 1.4/17.6) | Tue 22 Sep 10:00 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | Fri(13h) | Fri(15h) |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | Wed(19h) Fri(19h) | -- |
| Brussels Charleroi | -- | 5% | Sat(5h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | 51 | 17% | Thu(19h) | Thu(22h) Sat(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | 62 | 19% | Thu(6h) Fri(6h) Sat(19h) | Thu(8h) Sat(21h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen / Munich West | -- | 9% | Sat(18h) | -- |
| Milan Malpensa | -- | 5% | Wed(19h) | -- |
| Paris Beauvais | -- | 3% | Sat(6h) | -- |
| Pisa | -- | 1% | Thu(13h) | Thu(14h) |
| Prague | -- | 12% | Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Sat(8h) |
| Tel-Aviv | -- | 2% | Thu(13h) | Thu(17h) |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | -- | Fri(15h) |
Total: 2/21.