| << Wed 23 Sep 17:26 (5/22) | Katowice (KTW) @ Wed 23 Sep 08:46 (9/26) (avg 6.7/27.4) | Tue 22 Sep 10:00 (10/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 26 | 26% | Fri(18h) Sat(16h) | Fri(22h) Sat(20h) |
| Barcelona El Prat | 52 | 51% | Thu(13h) Sat(13h) | Wed(16h) Thu(16h) Fri(16h) Sat(16h) |
| Billund | 26 | 9% | Fri(7h) Sat(7h) | Sat(9h) |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | 12 | 51% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | -- | 33% | -- | Thu(18h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | -- | 27% | Wed(13h) | Wed(18h) |
| Kutaisi | -- | 11% | Fri(7h) | Fri(13h) |
| Lamezia Terme | -- | 24% | Sat(20h) | -- |
| Larnaca | -- | 9% | -- | Thu(22h) |
| London Luton | -- | 18% | -- | Thu(9h) Sat(9h) |
| Madrid | -- | 25% | Fri(15h) | Fri(20h) |
| Malaga | -- | 28% | Thu(6h) Sat(15h) | Thu(10h) |
| Malta | -- | 66% | Thu(7h) | Thu(10h) |
| Naples | 44 | 32% | Wed(18h) | Wed(21h) Fri(15h) |
| Podgorica | -- | 36% | Thu(7h) Sat(7h) | -- |
| Porto | 41 | 11% | Wed(18h) Fri(7h) | Fri(11h) |
| Reykjavik | -- | 27% | Thu(15h) | Thu(18h) |
| Rijeka | 46 | 36% | Thu(16h) Sat(12h) | Thu(18h) Sat(14h) |
| Rome Fiumicino | 18 | 32% | Thu(20h) Fri(11h) | Thu(23h) Fri(14h) |
| Split | -- | 41% | Fri(21h) | Fri(23h) |
| Tenerife | 52 | 29% | Wed(14h) Fri(12h) | Wed(19h) Thu(19h) Fri(17h) |
| Varna | -- | 3% | Thu(6h) | -- |
Total: 9/26.