| << Wed 23 Sep 17:26 (2/16) | Memmingen / Munich West (FMM) @ Wed 23 Sep 08:46 (4/19) (avg 2.2/19.3) | Tue 22 Sep 10:00 (7/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Sat(9h) | -- |
| Bucharest | 22 | 19% | Wed(14h) Thu(14h) | Thu(12h) |
| Budapest | 70 | 18% | Wed(14h) Thu(13h) | Wed(12h) Thu(11h) Sat(12h) |
| Catania | 45 | 15% | Wed(21h) Fri(21h) | Fri(18h) |
| Chisinau | -- | 19% | Wed(15h) Fri(14h) | Wed(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Iasi | -- | 6% | -- | Sat(18h) |
| Kutaisi | -- | 4% | Wed(18h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Thu(15h) | Thu(13h) |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | 11 | 8% | Fri(20h) | Fri(7h) Sat(7h) |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | -- |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Tirana | -- | 33% | Thu(15h) Thu(18h) Sat(18h) | -- |
| Tuzla | -- | 15% | Wed(13h) | -- |
| Varna | -- | 9% | Thu(7h) Sat(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 4/19.