| << Tue 22 Sep 10:00 (3/12) | Berlin Brandenburg (BER) @ Mon 21 Sep 09:55 (5/12) (avg 1.5/10.3) | Sun 20 Sep 12:58 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 64 | 12% | Mon(19h) Wed(9h) | Thu(11h) |
| Bratislava | -- | 17% | Wed(8h) | Wed(7h) |
| Bucharest | -- | 12% | -- | Thu(14h) |
| Budapest | 55 | 27% | Mon(12h) Mon(18h) Tue(15h) Tue(22h) Wed(12h) Thu(22h) | Tue(7h) Wed(19h) |
| Chisinau | 71 | 13% | Mon(15h) Tue(8h) Tue(15h) Wed(15h) | Tue(6h) Thu(13h) |
| Cluj-Napoca | 46 | 8% | Tue(8h) Thu(8h) | Tue(7h) Thu(7h) |
| Kutaisi | -- | -- | -- | Wed(16h) |
| Skopje | -- | 13% | Wed(9h) Thu(9h) | -- |
| Sofia | -- | 6% | Mon(15h) Wed(15h) | -- |
| Tirana | -- | 32% | Mon(12h) | -- |
| Tuzla | -- | 9% | Wed(8h) | -- |
| Varna | 22 | 20% | Mon(15h) Tue(9h) Wed(22h) | Tue(13h) |
Total: 5/12.