| << Tue 22 Sep 10:00 (3/17) | Varna (VAR) @ Mon 21 Sep 09:55 (5/19) (avg 2.2/15.4) | Sun 20 Sep 12:58 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 13% | Tue(5h) | Tue(8h) |
| Berlin Brandenburg | 34 | 14% | Tue(13h) | Mon(15h) Tue(9h) Wed(22h) |
| Bratislava | 44 | 17% | Tue(24h) Thu(23h) | Tue(20h) Thu(20h) |
| Brussels Charleroi | -- | 4% | -- | Tue(15h) Thu(15h) |
| Debrecen | -- | 51% | Tue(19h) | Tue(20h) |
| Dortmund | 25 | 14% | Wed(13h) | Wed(15h) Thu(14h) |
| Eindhoven | 50 | 5% | Mon(16h) | Mon(19h) Wed(19h) |
| Frankfurt Hahn | -- | 0% | Mon(19h) | Mon(21h) |
| Gdansk | -- | 12% | Mon(13h) | Mon(15h) |
| Hamburg | 50 | 7% | Tue(6h) Thu(6h) | Tue(8h) Thu(8h) |
| Katowice | -- | 3% | -- | Thu(6h) |
| London Luton | -- | 11% | -- | Wed(8h) Thu(21h) |
| Memmingen / Munich West | -- | 9% | -- | Tue(7h) Thu(7h) |
| Milan Bergamo | -- | 27% | -- | Tue(22h) Thu(22h) |
| Nuremberg | -- | 4% | Tue(18h) | Tue(20h) |
| Rome Fiumicino | -- | 21% | -- | Tue(12h) Thu(12h) |
| Tel-Aviv | -- | 13% | Wed(6h) | Wed(9h) |
| Warsaw Modlin | -- | 11% | Tue(14h) | Tue(16h) |
| Wroclaw | -- | 14% | -- | Mon(14h) Wed(14h) |
Total: 5/19.