| << Mon 21 Sep 09:55 (5/13) | London Gatwick (LGW) @ Sun 20 Sep 12:58 (4/13) (avg 2.7/11.9) | Sat 19 Sep 14:37 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 79 | 25% | Sun(15h) Mon(15h) Wed(15h) | Sun(22h) Mon(22h) Wed(22h) |
| Budapest | -- | 21% | Tue(11h) Wed(11h) | Tue(9h) |
| Dalaman | 57 | 34% | Sun(15h) Tue(17h) | Sun(22h) Tue(24h) |
| Faro | -- | 52% | Mon(8h) Tue(8h) | -- |
| Istanbul | -- | 8% | Mon(14h) Tue(14h) | -- |
| Kraków | -- | 10% | Mon(8h) | -- |
| Larnaca | 68 | 9% | Sun(19h) Mon(19h) | Wed(15h) |
| Malaga | -- | 26% | Tue(6h) | -- |
| Podgorica | -- | 20% | Mon(5h) Wed(6h) | Mon(11h) |
| Prague | -- | 17% | Mon(14h) | -- |
| Tel-Aviv | -- | 41% | -- | Tue(22h) |
| Tirana | -- | 13% | Mon(20h) Tue(6h) | -- |
| Valencia | 55 | 25% | Mon(6h) Wed(8h) | Wed(13h) |
Total: 4/13.