| << Sun 20 Sep 12:58 (3/11) | Tuzla (TZL) @ Sat 19 Sep 14:37 (0/12) (avg 1.4/10.4) | Fri 18 Sep 12:55 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 9% | -- | Mon(18h) |
| Berlin Brandenburg | -- | 9% | Mon(6h) | Mon(8h) |
| Bratislava | -- | 34% | Tue(11h) | Sun(18h) Tue(13h) |
| Cologne | -- | 19% | Mon(20h) | Sun(22h) Mon(23h) |
| Dortmund | -- | 12% | -- | Tue(9h) |
| Frankfurt Hahn | -- | 13% | -- | Tue(22h) |
| Gothenburg Landvetter | -- | 9% | Sun(6h) | Sun(9h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Larnaca | -- | 4% | -- | Tue(17h) |
| Maastricht | -- | 8% | -- | Sat(20h) Mon(20h) |
| Malmo | -- | 18% | Tue(6h) | Sun(21h) Tue(9h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) Tue(18h) |
Total: 0/12.