| << Wed 16 Sep 20:21 (4/28) | Skopje (SKP) @ Wed 16 Sep 08:27 (10/31) (avg 4.9/30.0) | Tue 15 Sep 10:05 (12/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 35% | Thu(18h) Sat(18h) | Thu(22h) |
| Bari | 51 | 54% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(7h) | Wed(21h) |
| Berlin Brandenburg | -- | 17% | -- | Thu(20h) |
| Bologna | -- | 3% | Fri(19h) | Fri(22h) |
| Bratislava | -- | 14% | -- | Wed(14h) Fri(9h) |
| Brussels Charleroi | -- | 8% | -- | Thu(10h) Fri(9h) |
| Budapest | 50 | 8% | Wed(12h) Fri(12h) | Wed(14h) Fri(14h) |
| Cologne | -- | 3% | Fri(19h) | -- |
| Dortmund | 59 | 28% | Thu(6h) Thu(13h) Sat(6h) | Thu(9h) Thu(17h) Sat(17h) |
| Eindhoven | 51 | 7% | Wed(12h) Fri(12h) | Wed(16h) Fri(16h) |
| Frankfurt Hahn | -- | 8% | Thu(20h) | Thu(23h) |
| Friedrichshafen | -- | 3% | -- | Thu(9h) Sat(16h) |
| Gothenburg Landvetter | 51 | 35% | Thu(19h) | Thu(23h) Sat(23h) |
| Hamburg | -- | 7% | -- | Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 5% | Sat(13h) | Thu(16h) |
| Ljubljana | -- | 19% | Wed(14h) Sat(12h) | -- |
| Madrid | 53 | 26% | Wed(17h) | Wed(21h) Fri(21h) |
| Malmo | 27 | 28% | Fri(7h) Sat(6h) | Thu(20h) Fri(10h) Sat(9h) |
| Malta | -- | 27% | Wed(21h) | Wed(23h) |
| Memmingen / Munich West | -- | 5% | Thu(7h) | Wed(15h) |
| Milan Bergamo | -- | 10% | -- | Thu(21h) Sat(21h) |
| Naples | 50 | 41% | Wed(17h) Fri(17h) | Wed(19h) Fri(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) Fri(16h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Sat(21h) |
| Paris Beauvais | 51 | 8% | Thu(12h) | Thu(16h) Sat(16h) |
| Prague | -- | 9% | -- | Wed(16h) Fri(14h) Sat(19h) |
| Rome Fiumicino | -- | 24% | -- | Thu(19h) |
| Stockholm Arlanda | 40 | 15% | Wed(18h) Fri(6h) | Wed(22h) Fri(10h) |
| Stuttgart | -- | 2% | -- | Thu(9h) Sat(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 10/31.