| << Wed 16 Sep 20:21 (3/11) | Bari (BRI) @ Wed 16 Sep 08:27 (5/11) (avg 3.3/10.2) | Tue 15 Sep 10:05 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 62% | Wed(15h) Thu(9h) Thu(15h) Sat(9h) Sat(15h) | Wed(14h) Thu(8h) Thu(14h) |
| Budapest | 67 | 68% | Wed(16h) Thu(16h) Fri(21h) | Thu(14h) Fri(19h) Sat(11h) |
| Cluj-Napoca | 46 | 17% | Thu(15h) Sat(15h) | Sat(14h) |
| Craiova | -- | 1% | -- | Fri(13h) |
| Skopje | 47 | 52% | Thu(23h) Fri(22h) Sat(24h) | Thu(21h) Fri(21h) Sat(22h) |
| Sofia | -- | 25% | Thu(16h) Fri(14h) | -- |
| Timisoara | -- | 14% | Thu(22h) | Thu(21h) |
| Tirana | -- | 24% | Wed(23h) Thu(24h) | -- |
| Warsaw Chopin | -- | 30% | Thu(8h) Sat(9h) | Thu(6h) |
| Wroclaw | 45 | 46% | Wed(22h) Fri(21h) | Wed(19h) Fri(18h) |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 5/11.