| << Wed 16 Sep 20:21 (2/23) | Dortmund (DTM) @ Wed 16 Sep 08:27 (6/33) (avg 3.5/27.2) | Tue 15 Sep 10:05 (5/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | -- | Wed(11h) |
| Belgrade | 46 | 11% | Wed(15h) | Thu(12h) Fri(12h) |
| Brasov | -- | 4% | Wed(13h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Bucharest | -- | 6% | Thu(8h) | -- |
| Budapest | -- | 23% | Sat(13h) | Thu(12h) Sat(11h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | Wed(14h) Thu(9h) | -- |
| Craiova | -- | -- | Fri(9h) | Fri(7h) |
| Gdansk | 63 | 44% | Wed(16h) Fri(16h) | Thu(8h) Fri(8h) Sat(8h) |
| Iasi | -- | 3% | Thu(8h) | -- |
| Katowice | 21 | 37% | Wed(18h) | Wed(16h) Thu(16h) |
| Kutaisi | -- | 4% | Sat(19h) | Sat(16h) |
| London Luton | -- | 44% | Sat(15h) | Wed(13h) Thu(13h) Fri(13h) Sat(13h) |
| Niš | -- | -- | Fri(10h) | Fri(13h) |
| Ohrid | -- | -- | -- | Wed(13h) |
| Olsztyn-Mazury | -- | 18% | -- | Wed(11h) Fri(11h) |
| Oradea | -- | 1% | Wed(12h) | -- |
| Palermo | -- | 30% | Thu(14h) Sat(14h) | -- |
| Podgorica | -- | 8% | -- | Fri(6h) |
| Prishtina | -- | -- | Thu(10h) Sat(10h) | -- |
| Sibiu | -- | 0% | Thu(9h) | Thu(7h) |
| Skopje | 45 | 28% | Thu(9h) Thu(17h) Sat(17h) | Thu(6h) Thu(13h) Sat(6h) |
| Sofia | -- | 1% | Fri(15h) | -- |
| Targu Mures | -- | 2% | Wed(15h) | -- |
| Timisoara | 42 | 9% | Wed(14h) | Fri(7h) |
| Tirana | 14 | 21% | Wed(16h) | Thu(6h) |
| Tuzla | -- | 9% | Thu(9h) | -- |
| Varna | -- | 8% | Thu(14h) Sat(14h) | Thu(11h) |
| Vilnius | -- | 14% | Wed(16h) | -- |
| Warsaw Chopin | -- | 13% | -- | Fri(11h) |
| Wroclaw | -- | 8% | Sat(8h) | Sat(6h) |
| Yerevan | -- | 15% | Fri(18h) | -- |
Total: 6/33.