| << Wed 16 Sep 20:21 (1/17) | Memmingen / Munich West (FMM) @ Wed 16 Sep 08:27 (4/20) (avg 2.2/19.3) | Tue 15 Sep 10:05 (7/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(8h) | -- |
| Budapest | -- | 18% | Thu(13h) Sat(14h) | Thu(11h) |
| Catania | -- | 15% | Wed(21h) Fri(21h) | -- |
| Chisinau | 46 | 19% | Wed(15h) Fri(14h) | Fri(13h) |
| Cluj-Napoca | 41 | 15% | Wed(13h) | Fri(7h) |
| Iasi | -- | 6% | Sat(20h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | -- |
| Niš | -- | 4% | -- | Fri(11h) |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | 45 | 23% | Thu(15h) | Thu(13h) Sat(13h) |
| Prishtina | -- | 3% | Thu(10h) Fri(10h) | -- |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | 17 | 8% | Wed(15h) | Thu(7h) |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 14% | Thu(15h) | -- |
| Timisoara | -- | 9% | Wed(12h) Fri(7h) | -- |
| Tirana | -- | 33% | Thu(15h) Thu(18h) Fri(10h) Sat(16h) Sat(18h) | -- |
| Tuzla | -- | 15% | Wed(13h) | -- |
| Varna | -- | 9% | Thu(7h) Sat(7h) | -- |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 4/20.