| << Wed 16 Sep 20:21 (1/7) | Bologna (BLQ) @ Wed 16 Sep 08:27 (2/10) (avg 1.8/9.0) | Tue 15 Sep 10:05 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 70 | 32% | Wed(14h) Sat(14h) | Sat(13h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Cluj-Napoca | -- | 16% | Sat(14h) | -- |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Sat(21h) |
| Iasi | -- | 13% | Wed(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | Fri(19h) |
| Suceava | -- | 8% | Thu(21h) Sat(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Wed(23h) Thu(8h) Thu(23h) Sat(23h) | -- |
| Warsaw Chopin | -- | 50% | Thu(20h) Fri(20h) Sat(8h) | -- |
Total: 2/10.