| << Wed 16 Sep 08:27 (3/30) | Cluj-Napoca (CLJ) @ Tue 15 Sep 10:05 (3/34) (avg 2.7/30.6) | Mon 14 Sep 10:24 (5/37) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 12% | Wed(17h) Fri(17h) | Fri(20h) |
| Barcelona El Prat | -- | 18% | -- | Tue(21h) Wed(22h) Fri(22h) |
| Bari | -- | 17% | -- | Tue(15h) Thu(15h) |
| Basel-Mulhouse-Freiburg | 44 | 7% | Tue(18h) | Tue(20h) Thu(14h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | Wed(12h) | -- |
| Catania | -- | 23% | -- | Tue(22h) |
| Corfu | 49 | 22% | Wed(15h) Fri(14h) | Wed(18h) Fri(16h) |
| Dortmund | -- | 5% | -- | Wed(14h) Thu(9h) |
| Eindhoven | -- | 6% | -- | Thu(16h) |
| Heraklion | -- | 4% | Thu(6h) | Thu(9h) |
| Larnaca | -- | 8% | -- | Tue(23h) |
| Lisbon | -- | 1% | Thu(15h) | Thu(18h) |
| London Luton | -- | 13% | -- | Wed(8h) Wed(22h) |
| Madrid | -- | 23% | -- | Thu(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malmo | -- | 10% | Wed(13h) | -- |
| Malta | -- | 9% | Fri(20h) | Fri(22h) |
| Memmingen / Munich West | -- | 9% | Fri(7h) | Wed(13h) |
| Milan Bergamo | -- | 17% | -- | Wed(8h) Thu(22h) |
| Milan Malpensa | -- | 8% | -- | Tue(14h) |
| Naples | -- | 7% | Thu(20h) | -- |
| Nuremberg | -- | 4% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | -- |
| Paris Beauvais | -- | 4% | Fri(6h) | -- |
| Rome Fiumicino | -- | 19% | Fri(19h) | -- |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | Thu(7h) | Thu(8h) |
| Tel-Aviv | -- | -- | Fri(6h) | -- |
| Valencia | -- | 1% | -- | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zakynthos | -- | 0% | Thu(13h) | -- |
| Zaragoza | -- | 9% | Tue(17h) Thu(12h) | -- |
Total: 3/34.