| << Wed 16 Sep 08:27 (5/11) | Bari (BRI) @ Tue 15 Sep 10:05 (5/11) (avg 3.3/10.2) | Mon 14 Sep 10:24 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 62% | Tue(15h) Wed(15h) Thu(9h) Thu(15h) | Thu(8h) Thu(14h) |
| Budapest | 75 | 68% | Tue(16h) Wed(16h) Thu(16h) Fri(21h) | Fri(19h) |
| Cluj-Napoca | -- | 17% | Tue(15h) Thu(15h) | -- |
| Craiova | -- | 1% | Fri(14h) | -- |
| Skopje | 70 | 52% | Tue(23h) Thu(23h) Fri(22h) | Tue(21h) Thu(21h) Fri(21h) |
| Sofia | -- | 25% | Thu(16h) Fri(14h) | -- |
| Timisoara | -- | 14% | Thu(22h) | Thu(21h) |
| Tirana | -- | 24% | Tue(24h) Wed(23h) Thu(24h) | -- |
| Warsaw Chopin | 21 | 30% | Wed(9h) Thu(8h) | Thu(6h) |
| Wroclaw | 45 | 46% | Wed(22h) Fri(21h) | Wed(19h) Fri(18h) |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 5/11.