| << Wed 16 Sep 08:27 (2/10) | Bologna (BLQ) @ Tue 15 Sep 10:05 (0/9) (avg 1.8/9.0) | Mon 14 Sep 10:24 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Wed(14h) Fri(14h) | -- |
| Chisinau | -- | 8% | -- | Fri(19h) |
| Cluj-Napoca | -- | 16% | -- | Wed(12h) |
| Craiova | -- | 30% | Tue(22h) Thu(22h) | -- |
| Iasi | -- | 13% | Wed(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | Fri(19h) |
| Suceava | -- | 8% | Tue(21h) Thu(21h) | -- |
| Tirana | -- | 24% | Wed(8h) Wed(23h) Thu(8h) Thu(23h) | -- |
| Warsaw Chopin | -- | 50% | Tue(13h) Thu(20h) Fri(20h) | -- |
Total: 0/9.