| << Wed 16 Sep 08:27 (5/12) | Alicante (ALC) @ Tue 15 Sep 10:05 (3/12) (avg 3.5/11.1) | Mon 14 Sep 10:24 (5/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Tue(21h) Thu(21h) | Tue(18h) |
| Bratislava | -- | 7% | Fri(10h) | -- |
| Bucharest | -- | 38% | Fri(10h) | Wed(7h) Thu(7h) Fri(7h) |
| Budapest | -- | 45% | Wed(9h) Thu(9h) Fri(9h) Fri(23h) | Wed(5h) |
| Cluj-Napoca | -- | 8% | Fri(20h) | Wed(17h) Fri(17h) |
| Gdansk | -- | 16% | Tue(21h) Thu(21h) | Tue(17h) |
| Katowice | -- | 24% | Wed(9h) Fri(22h) | -- |
| London Luton | 20 | 54% | Tue(21h) Wed(21h) Thu(21h) Fri(21h) | Tue(17h) Wed(17h) |
| Milan Malpensa | -- | 29% | Wed(15h) Thu(17h) Fri(9h) | Wed(12h) |
| Rome Fiumicino | 21 | 47% | Tue(17h) Wed(17h) Thu(17h) | Tue(14h) Wed(14h) |
| Venice | 45 | 31% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Warsaw Chopin | -- | 27% | Tue(20h) Wed(12h) Thu(12h) Thu(20h) Fri(12h) | Tue(15h) |
Total: 3/12.