| << Wed 16 Sep 08:27 (4/15) | Naples (NAP) @ Tue 15 Sep 10:05 (5/15) (avg 3.6/14.2) | Mon 14 Sep 10:24 (7/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | 46 | 50% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | -- | 13% | Wed(7h) Thu(7h) | -- |
| Budapest | 26 | 48% | Wed(12h) Thu(12h) Fri(12h) | Tue(14h) Wed(14h) Thu(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Cluj-Napoca | -- | 8% | -- | Thu(20h) |
| Katowice | -- | 35% | -- | Fri(12h) |
| Sharm El Sheikh | 53 | 34% | Tue(15h) Wed(6h) Thu(15h) | Tue(20h) Wed(11h) Thu(20h) |
| Skopje | 46 | 40% | Wed(19h) Fri(19h) | Wed(17h) Fri(17h) |
| Sofia | -- | 4% | Thu(14h) | -- |
| Tel-Aviv | -- | 48% | Wed(15h) Thu(6h) Fri(15h) | Wed(20h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | 46 | 27% | Tue(19h) Wed(15h) Wed(19h) Thu(20h) | Thu(17h) |
| Warsaw Chopin | -- | 23% | Thu(18h) | Tue(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 5/15.