| << Mon 14 Sep 10:24 (7/24) | Kutaisi (KUT) @ Sun 13 Sep 11:27 (6/23) (avg 2.5/20.6) | Sat 12 Sep 20:48 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Wed(6h) | Mon(9h) Wed(9h) |
| Barcelona El Prat | -- | 15% | Tue(15h) | Tue(18h) |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Bratislava | -- | 5% | -- | Wed(16h) |
| Budapest | -- | 10% | -- | Tue(23h) |
| Dortmund | -- | 4% | Tue(16h) | Tue(19h) |
| Frankfurt Hahn | -- | 3% | Mon(16h) | -- |
| Hamburg | -- | 2% | -- | Tue(18h) |
| Katowice | -- | 10% | Tue(12h) | -- |
| Larnaca | 49 | 40% | Mon(13h) Tue(6h) Wed(13h) | Sun(15h) Mon(15h) Tue(8h) Wed(15h) |
| Lyon | -- | 0% | -- | Sun(19h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen / Munich West | 51 | 9% | Mon(16h) | Mon(18h) Wed(18h) |
| Milan Malpensa | -- | 10% | -- | Mon(9h) Wed(9h) |
| Paris Beauvais | 51 | 9% | Mon(15h) Wed(15h) | Mon(19h) Wed(19h) |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | Tue(6h) | -- |
| Rome Fiumicino | -- | 24% | -- | Wed(9h) |
| Thessaloniki | 75 | 14% | Sun(19h) | Sun(21h) Mon(21h) Wed(21h) |
| Venice | -- | 6% | -- | Tue(17h) |
| Vilnius | 39 | 16% | Sun(16h) Tue(12h) | Sun(19h) Tue(6h) |
| Warsaw Chopin | 51 | 37% | Mon(7h) Tue(7h) Wed(7h) | Mon(9h) Tue(9h) Wed(9h) |
| Wroclaw | -- | 2% | Sun(22h) Wed(22h) | Sun(16h) |
Total: 6/23.