| << Mon 14 Sep 10:24 (3/14) | Athens (ATH) @ Sun 13 Sep 11:27 (5/15) (avg 2.5/12.2) | Sat 12 Sep 20:48 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Wed(24h) | Mon(20h) Wed(20h) |
| Bucharest | -- | 49% | -- | Mon(20h) |
| Budapest | -- | 14% | Wed(10h) | Tue(6h) |
| Chisinau | -- | 12% | Tue(21h) | -- |
| Craiova | 62 | 12% | Sun(24h) Wed(16h) | Sun(22h) Wed(14h) |
| Gdansk | -- | 22% | Mon(21h) Wed(21h) | Mon(17h) |
| Katowice | -- | 1% | Sun(22h) Wed(22h) | Sun(18h) |
| Kutaisi | 46 | 17% | Mon(9h) Wed(9h) | Wed(6h) |
| Larnaca | 57 | 81% | Sun(22h) Mon(12h) Mon(22h) Wed(9h) | Sun(19h) Mon(10h) Mon(20h) Tue(6h) Wed(6h) |
| London Luton | -- | 7% | -- | Tue(6h) |
| Tel-Aviv | -- | 20% | Tue(10h) Wed(10h) | Mon(13h) Tue(13h) |
| Tirana | 38 | 17% | Sun(16h) | Mon(7h) Tue(7h) |
| Varna | 46 | 41% | Mon(22h) Wed(22h) | Mon(19h) Wed(19h) |
| Venice | -- | 15% | -- | Mon(12h) Tue(13h) Wed(12h) |
| Warsaw Modlin | -- | 10% | Mon(24h) | Sun(19h) |
Total: 5/15.