| << Sun 13 Sep 11:27 (5/32) | Katowice (KTW) @ Sat 12 Sep 20:48 (0/21) (avg 6.7/27.4) | Sat 12 Sep 18:36 (0/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | -- | Sun(10h) |
| Barcelona El Prat | -- | 51% | -- | Mon(16h) |
| Billund | -- | 9% | -- | Mon(8h) |
| Bourgas | -- | 7% | Sun(7h) Mon(7h) | -- |
| Brindisi | -- | 11% | -- | Sun(9h) |
| Catania | -- | 51% | -- | Mon(8h) |
| Comiso | -- | -- | Sun(7h) | Sun(10h) |
| Corfu | -- | -- | Mon(6h) | Mon(10h) |
| Dubrovnik | -- | -- | Sun(14h) | Sun(16h) |
| Faro | -- | 3% | -- | Mon(21h) |
| Funchal | -- | 27% | Sun(13h) | Sun(18h) |
| London Luton | -- | 18% | -- | Sun(22h) Mon(9h) |
| Malta | -- | 66% | Mon(18h) | Mon(21h) |
| Naples | -- | 32% | -- | Mon(15h) |
| Podgorica | -- | 36% | Sun(16h) | Sun(18h) |
| Reykjavik | -- | 27% | Mon(6h) | Sun(18h) Mon(9h) |
| Rimini | -- | 6% | Mon(11h) | -- |
| Split | -- | 41% | Sun(21h) Mon(21h) | Sat(23h) |
| Tenerife | -- | 29% | Mon(12h) | Mon(17h) |
| Tirana | -- | 43% | -- | Sun(14h) |
| Varna | -- | 3% | Sun(7h) | -- |
Total: 0/21.