| << Sat 12 Sep 18:36 (1/13) | Venice (VCE) @ Fri 11 Sep 17:01 (3/19) (avg 3.5/15.8) | Fri 11 Sep 10:32 (5/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) |
| Athens | -- | 15% | Sat(13h) Mon(12h) | -- |
| Barcelona El Prat | -- | 54% | -- | Fri(22h) Mon(22h) |
| Bilbao | 26 | 32% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 17% | -- | Mon(17h) |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 4% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 45% | -- | Mon(21h) |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sun(9h) |
| Malaga | 27 | 42% | Sun(18h) Mon(18h) | Mon(22h) |
| Seville | -- | 20% | Sat(6h) | Sat(10h) |
| Sharm El Sheikh | -- | 37% | Mon(16h) | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Tel-Aviv | -- | 24% | Mon(6h) | Mon(11h) |
| Valencia | -- | 26% | Mon(6h) | Mon(9h) |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
| Yerevan | -- | 2% | Sun(17h) | -- |
Total: 3/19.