| << Fri 11 Sep 17:01 (5/10) | Bari (BRI) @ Fri 11 Sep 10:32 (6/11) (avg 3.3/10.2) | Thu 10 Sep 09:26 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 62% | Fri(15h) Sat(9h) Sat(15h) Sun(16h) | Sun(14h) Mon(14h) |
| Budapest | 14 | 68% | Fri(21h) Sat(13h) Sun(16h) Mon(16h) | Fri(19h) Sat(11h) |
| Cluj-Napoca | -- | 17% | Sat(15h) | -- |
| Craiova | -- | 1% | Fri(14h) Mon(14h) | -- |
| Skopje | 23 | 52% | Fri(22h) Sat(24h) | Fri(21h) Sat(22h) |
| Sofia | 71 | 25% | Fri(14h) | Sun(16h) Mon(13h) |
| Timisoara | -- | 14% | Sun(22h) | -- |
| Tirana | -- | 24% | -- | Mon(22h) |
| Warsaw Chopin | 21 | 30% | Sat(9h) Sun(8h) | Sun(6h) |
| Wroclaw | 70 | 46% | Fri(21h) Sun(17h) | Fri(18h) Mon(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 6/11.