| << Fri 11 Sep 17:01 (2/19) | Vilnius (VNO) @ Fri 11 Sep 10:32 (3/20) (avg 3.2/16.8) | Thu 10 Sep 09:26 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Sat(20h) |
| Billund | -- | 7% | -- | Sat(11h) |
| Budapest | -- | 27% | -- | Sun(11h) Mon(11h) |
| Catania | -- | 0% | -- | Sat(9h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sat(18h) | Sat(15h) |
| Kraków | -- | 33% | -- | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Sun(19h) | Sun(16h) |
| Larnaca | -- | 10% | -- | Fri(21h) Mon(21h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | Mon(6h) | Mon(10h) |
| Milan Malpensa | 74 | 6% | Fri(20h) | Fri(22h) Mon(22h) |
| Nice | -- | 13% | Sun(15h) | -- |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | -- | Sat(22h) |
| Reykjavik | -- | 5% | -- | Fri(18h) Mon(17h) |
| Tallinn | 50 | 88% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Tel-Aviv | 29 | 34% | Sat(6h) Sun(6h) | Sat(11h) Sun(11h) |
| Tirana | -- | 18% | Sat(14h) | Sat(16h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 3/20.