| << Fri 11 Sep 17:01 (0/13) | Eindhoven (EIN) @ Fri 11 Sep 10:32 (0/14) (avg 1.3/13.1) | Thu 10 Sep 09:26 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | Sat(6h) |
| Bucharest | -- | 9% | Sun(17h) Mon(9h) | Sun(7h) |
| Budapest | -- | 28% | Fri(17h) Sun(9h) Mon(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Katowice | -- | 11% | Fri(13h) Sun(13h) Mon(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Mon(14h) | -- |
| Tirana | -- | 14% | -- | Sat(7h) Mon(7h) |
| Varna | -- | 1% | Mon(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Mon(16h) | Fri(13h) Sun(13h) |
| Wroclaw | -- | 4% | Sat(17h) Sun(16h) | Sat(15h) |
Total: 0/14.