| << Fri 11 Sep 17:01 (0/7) | Billund (BLL) @ Fri 11 Sep 10:32 (0/7) (avg 1.2/6.6) | Thu 10 Sep 09:26 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 38% | Sun(15h) | Sat(11h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | -- |
| Gdansk | -- | 52% | Sat(18h) Sun(12h) | Sat(16h) |
| Iasi | -- | 2% | Sun(14h) | -- |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 8% | Sat(11h) | -- |
Total: 0/7.