| << Fri 11 Sep 17:01 (2/16) | Prague (PRG) @ Fri 11 Sep 10:32 (3/16) (avg 2.8/13.1) | Thu 10 Sep 09:26 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Fri(23h) Sun(23h) | -- |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Fri(20h) Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) | -- |
| Kutaisi | -- | 6% | Sat(9h) | Sat(6h) |
| Larnaca | -- | 34% | Sat(21h) Mon(21h) | Sat(18h) |
| London Gatwick | -- | 24% | -- | Sat(6h) Mon(14h) |
| London Luton | -- | 17% | -- | Sun(14h) Mon(14h) |
| Palermo | 70 | 42% | Fri(14h) | Sun(11h) Mon(12h) |
| Rome Fiumicino | -- | 21% | Mon(15h) | Mon(7h) Mon(13h) |
| Skopje | -- | 17% | Sat(19h) Mon(16h) | -- |
| Sofia | 70 | 45% | Fri(16h) Sat(9h) Sun(21h) | Mon(14h) |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Tirana | -- | 24% | Mon(18h) | -- |
| Vilnius | -- | 32% | Sat(22h) | -- |
| Yerevan | 69 | 8% | Fri(20h) Mon(20h) | Fri(18h) Mon(18h) |
Total: 3/16.