| << Fri 11 Sep 17:01 (1/55) | London Luton (LTN) @ Fri 11 Sep 10:32 (3/59) (avg 11.0/55.5) | Thu 10 Sep 09:26 (1/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Mon(17h) | Fri(21h) |
| Antalya | -- | 27% | Sat(15h) | -- |
| Athens | -- | 3% | Sun(6h) | -- |
| Bacau | -- | 9% | Sun(20h) Mon(20h) | -- |
| Barcelona El Prat | -- | 40% | Mon(13h) | Sat(10h) Sat(17h) |
| Belgrade | -- | 19% | Sun(8h) Mon(7h) | -- |
| Bilbao | -- | 56% | Sat(18h) Mon(18h) | Sat(22h) |
| Bordeaux | -- | 39% | Sun(13h) Mon(13h) | Fri(17h) |
| Bourgas | -- | 8% | Sun(6h) Mon(15h) | -- |
| Bucharest | -- | 16% | Fri(14h) Sat(8h) Sat(14h) Sat(22h) Sun(14h) Sun(18h) Sun(22h) Mon(9h) Mon(14h) Mon(18h) Mon(22h) | -- |
| Budapest | -- | 47% | Sat(20h) Sun(9h) Mon(9h) Mon(15h) Mon(20h) | -- |
| Cairo | -- | 7% | Mon(15h) | -- |
| Chania | 78 | 6% | Fri(16h) Mon(15h) | Fri(23h) Mon(22h) |
| Chisinau | -- | 9% | Sun(20h) Mon(20h) | -- |
| Cluj-Napoca | -- | 11% | Sat(8h) Mon(22h) | -- |
| Constanta | -- | 7% | Mon(6h) | -- |
| Craiova | -- | 2% | Mon(8h) | -- |
| Debrecen | -- | 5% | Sun(6h) Mon(6h) | -- |
| Dortmund | 75 | 46% | Fri(13h) Sat(13h) | Mon(15h) |
| Faro | -- | 38% | Sat(16h) Sun(16h) | -- |
| Gdansk | -- | 20% | Sat(9h) Sun(21h) Mon(9h) Mon(21h) | -- |
| Iasi | -- | 12% | Sat(21h) Mon(8h) | -- |
| Istanbul | -- | 8% | Mon(7h) | -- |
| Katowice | -- | 14% | Sat(9h) Sun(9h) Sun(22h) Mon(9h) | -- |
| Kaunas | -- | 5% | Sun(17h) Mon(16h) | -- |
| Kosice | -- | 3% | Mon(13h) | -- |
| Larnaca | -- | 18% | Sun(10h) Mon(10h) | -- |
| Lublin | -- | 25% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Madrid | -- | 6% | Mon(8h) | -- |
| Milan Malpensa | -- | 38% | Mon(21h) | -- |
| Mykonos | -- | 32% | Sun(15h) | -- |
| Palma de Mallorca | -- | 50% | -- | Fri(16h) Sat(16h) Sat(23h) |
| Plovdiv | -- | 3% | Sat(6h) | -- |
| Poznan | -- | 16% | Sun(8h) Mon(8h) | -- |
| Prague | -- | 16% | Sun(14h) Mon(14h) | -- |
| Prishtina | -- | 23% | Fri(19h) Sat(19h) Sun(19h) Mon(19h) | -- |
| Rhodes | -- | 11% | Sun(15h) | -- |
| Rome Fiumicino | -- | 31% | Sun(22h) Mon(22h) | -- |
| Sarajevo | -- | 1% | Sat(7h) | Sat(11h) |
| Seville | -- | 24% | -- | Sat(11h) |
| Sibiu | -- | 1% | Sun(20h) Mon(19h) | -- |
| Skopje | -- | 19% | Fri(19h) Sun(19h) Mon(19h) | -- |
| Sofia | -- | 10% | Mon(8h) Mon(21h) | -- |
| Split | -- | 58% | Sun(17h) Mon(17h) | -- |
| Suceava | -- | 17% | Sat(8h) Sun(8h) Sun(21h) Mon(8h) Mon(21h) | -- |
| Tallinn | -- | 10% | Mon(6h) | -- |
| Targu Mures | -- | 3% | Sat(8h) | -- |
| Tel-Aviv | 32 | 26% | Sat(7h) Sun(7h) Mon(7h) | Fri(16h) Sat(16h) Sun(16h) |
| Timisoara | -- | 2% | Sat(8h) Mon(8h) | -- |
| Tirana | -- | 24% | Sat(7h) Sat(22h) Sun(22h) Mon(5h) Mon(22h) | -- |
| Turin | -- | 31% | Sat(13h) | Sat(17h) |
| Valencia | -- | 51% | Sun(6h) Mon(6h) | -- |
| Varna | -- | 2% | Sun(21h) Mon(8h) | Mon(6h) |
| Venice | -- | 47% | Mon(21h) | -- |
| Vilnius | -- | 5% | Sun(8h) Mon(8h) | -- |
| Warsaw Chopin | -- | 15% | Sat(20h) Mon(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) Sun(21h) Mon(21h) | -- |
| Yerevan | -- | 3% | Fri(14h) Mon(14h) | -- |
| Zakynthos | -- | 5% | Sat(14h) | -- |
Total: 3/59.