| << Fri 11 Sep 17:01 (1/7) | Turin (TRN) @ Fri 11 Sep 10:32 (1/8) (avg 1.5/6.0) | Thu 10 Sep 09:26 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 87% | Mon(11h) | Mon(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Fri(22h) Sun(22h) Mon(22h) | -- |
| Budapest | -- | 28% | Fri(17h) Mon(17h) | -- |
| Chisinau | -- | 8% | Fri(22h) Mon(22h) | -- |
| Iasi | -- | 5% | Sun(24h) | -- |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Tirana | 70 | 33% | Fri(15h) Fri(23h) Sat(23h) Sun(14h) Sun(23h) Mon(23h) | Sun(12h) Mon(12h) |
Total: 1/8.