| << Fri 11 Sep 17:01 (2/11) | Valencia (VLC) @ Fri 11 Sep 10:32 (3/11) (avg 3.6/12.8) | Thu 10 Sep 09:26 (7/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 40% | Fri(20h) Sat(20h) Sun(20h) Mon(20h) | Sat(16h) Sun(16h) |
| Budapest | -- | 27% | Fri(20h) Mon(20h) | Fri(16h) |
| Cluj-Napoca | -- | 2% | -- | Sun(17h) |
| Kraków | -- | 33% | Sat(10h) Sun(10h) | Sat(6h) |
| London Gatwick | 65 | 30% | Fri(13h) | Sun(8h) Mon(6h) |
| London Luton | -- | 53% | -- | Sun(6h) Mon(6h) |
| Milan Malpensa | 45 | 57% | Sat(22h) Mon(22h) | Sat(20h) Sun(11h) Mon(20h) |
| Rome Fiumicino | -- | 55% | Mon(23h) | -- |
| Tirana | -- | 5% | Fri(23h) Mon(23h) | -- |
| Venice | -- | 32% | Mon(9h) | Mon(6h) |
| Warsaw Chopin | -- | 17% | Fri(20h) Sun(10h) Mon(20h) | -- |
Total: 3/11.