| << Fri 11 Sep 10:32 (0/28) | Chisinau (RMO) @ Thu 10 Sep 09:26 (0/30) (avg 2.4/26.4) | Wed 9 Sep 20:06 (0/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Sat(21h) |
| Barcelona El Prat | -- | 11% | -- | Sun(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(9h) |
| Berlin Brandenburg | -- | 10% | Sun(13h) | -- |
| Bologna | -- | 11% | -- | Fri(21h) |
| Bucharest | -- | 51% | -- | Sun(6h) |
| Budapest | -- | 7% | Sat(14h) | Sat(16h) |
| Cologne | -- | 1% | -- | Sat(23h) |
| Copenhagen | -- | -- | -- | Fri(9h) |
| Dortmund | -- | 6% | -- | Fri(8h) |
| Hamburg | -- | 0% | -- | Fri(8h) |
| Larnaca | -- | 6% | -- | Sun(9h) |
| London Luton | -- | 16% | -- | Sun(20h) |
| Memmingen / Munich West | -- | 10% | -- | Fri(14h) |
| Milan Bergamo | -- | 6% | -- | Thu(22h) |
| Milan Malpensa | -- | 3% | -- | Fri(5h) |
| Naples | -- | 7% | -- | Fri(21h) |
| Nice | -- | -- | -- | Sat(9h) |
| Nuremberg | -- | 13% | -- | Sun(23h) |
| Prague | -- | 5% | -- | Fri(20h) |
| Rhodes | -- | -- | -- | Fri(16h) |
| Rimini | -- | -- | Sat(13h) | Sat(15h) |
| Rome Fiumicino | -- | 7% | -- | Fri(5h) Fri(13h) |
| Sofia | -- | 16% | -- | Sat(14h) |
| Stuttgart | -- | 4% | -- | Thu(15h) Sat(15h) |
| Turin | -- | 10% | -- | Fri(22h) |
| Venice | -- | 11% | -- | Thu(21h) |
| Verona | -- | 6% | -- | Thu(23h) |
| Warsaw Modlin | -- | 9% | -- | Sat(19h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 0/30.